Fee Structure for Session (2025-2026)
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Total Amount |
|---|---|---|---|---|
| NURSERY | 3000 | 1350 | 5000 | 9350 |
| LKG | 3000 | 1400 | 5000 | 9400 |
| UKG | 3000 | 1450 | 5000 | 9450 |
| 1st | 3000 | 1500 | 5000 | 9500 |
| 2nd | 3000 | 1550 | 5000 | 9550 |
| 3rd | 3000 | 1600 | 5500 | 10100 |
| 4th | 3000 | 1650 | 6000 | 10650 |
| 5th | 3000 | 1700 | 6500 | 11200 |
| 6th | 4000 | 1800 | 7000 | 12800 |
| 7th | 4000 | 1900 | 7500 | 13400 |
| 8th | 4000 | 2000 | 8000 | 14000 |
| 9th | 5000 | 2150 | 9000 | 16150 |
| 10th | 5000 | 2300 | 9500 | 16800 |
| 11th Science | 5000 | 2700 | 10000 | 17700 |
| 11th Arts / Commerce |
5000 | 2500 | 9000 | 16500 |
| 12th Science | 5000 | 2900 | 10000 | 17900 |
| 12th Arts / Commerce | 5000 | 2700 | 9000 | 16700 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| UKG | 2000 | 1000 | 3625 | 4625 | 6625 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 1st | 2000 | 1050 | 4025 | 5075 | 7025 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 2nd | 2000 | 1080 | 4300 | 5380 | 7380 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 3rd | 2000 | 1150 | 4575 | 5725 | 7725 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 4th | 2000 | 1280 | 4765 | 6045 | 8045 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 5th | 2000 | 1370 | 5050 | 6420 | 8420 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 6th | 2500 | 1450 | 5315 | 6765 | 9265 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 7th | 2500 | 1520 | 5590 | 7110 | 9610 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 8th | 2500 | 1650 | 5865 | 7515 | 10015 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 9th | 3000 | 1760 | 6300 | 8060 | 11060 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 10th | 3000 | 1850 | 6700 | 8550 | 11550 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 11th | 3000 | 2250 | 7325 | 9575 | 12575 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 12th | 3000 | 2400 | 7775 | 10175 | 13175 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 11th Arts/Comm. | 3000 | 1650 | 7325 | 8975 | 11975 |
| Class | Admission/Reg. Fee | Tuition Fee | Annual Charges | Old Admission | New Admission |
|---|---|---|---|---|---|
| 12 th Arts / Comm. | 3000 | 1950 | 7725 | 9725 | 12775 |
