Mandatory Public Disclosure
| SL. NO. | INFORMATION | Details |
|---|---|---|
| 1 | Name Of School | Pradesh Public International School of Sciences |
| 2 | Affiliation No. | 630264 |
| 3 | School Code | 43253 |
| 4 | Complete Address With Pin Code | Village & Post Office Bani Tehsil Barsar Distt Hamirpur (H.P) PIN Code 174304 |
| 5 | Principal Name & Qualification | Mrs. Rashmi Kanwar M.A.B.Ed M.Phil |
| 6 | School E mail Id | 43253@cbseshiksha.in |
| 7 | Contact Details | 9418028551 , 7018878841 ,9418048151 |
| SL. NO | Document/Information | Document |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation (If Any) | Click Here |
| 2 | Educational Society REESWA Registration Certificate | Click Here |
| 3 | Copy Of The No Objection Certificate By State Govt. | Click Here |
| 4 | Copy Of Recognition Certificate | Click Here |
| 5 | Copy Of Valid Building Certificate | Click Here |
| 6 | Copy Of Valid Fire Safety Certificate | Click Here |
| 7 | Copy Of Valid Water, Health And Sanitation Certificate | Click Here |
| SL. NO. | Document/Information | Document |
|---|---|---|
| 1 | Fee Structure For Session 2022-23 | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List Of School Management Committee | Click Here |
| 4 | List Of Parents Teachers Association (PTA) Members | Click Here |
| Sl. No. | Year | No. Of Stud. | No. Of Passed Stud. | Pass Percentage |
|---|---|---|---|---|
| 1 |
| Sl. No. | Year | No. Of Stud. | No. Of Passed Stud. | Pass Percentage |
|---|---|---|---|---|
| 1 |
| SL. NO. | INFORMATION | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | |
| PGT | 8 | |
| TGT | 7 | |
| PRT | 3 | |
| 3 | Teacher Section Ratio | 1:1 |
| 4 | Special Educator | 1 |
| 5 | Counsellor And Wellness Teacher | 1 |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of The School | 1600 Sq.mtr |
| 2 | No. And Size Of The Class Rooms | 36 Size 48 Sq. mtrs |
| 3 | No. and Size Of The Laboratories Including Computer Labs | 6 Size 72 Sq. mtrs |
| 4 | Internet Facility | YES |
| 5 | No. Of Girls Toilets | 11 |
| 5 | No. Of Boys Toilets | 15 |
| 6 | Link of Youtube Video of thr Inspection Of School Covering The Infrastructre | Click Here |
